New Zealand
Hotels in Auckland, New Zealand
Auckland, New Zealand has 111 places to stay listed here — 111 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around NZ$110.
-
Novotel Auckland Airport
from NZ$428 /night -
JetPark Auckland Airport Hotel
from NZ$149 /night -
Naumi Hotel Auckland Airport
from NZ$179 /night -
Pullman Auckland Airport
from NZ$422 /night -
Grand Millennium Auckland
from NZ$234 /night -
Imagine Beach Road
from NZ$146 /night -
Heartland Hotel Auckland Airport
from NZ$231 /night -
Sudima Auckland Airport
from NZ$196 /night -
Travelodge Hotel Auckland Wynyard Quarter
from NZ$212 /night -
Auckland Rose Park Hotel
from NZ$183 /night -
Cordis, Auckland by Langham Hospitality Group
from NZ$206 /night -
The Grand by SkyCity
from NZ$272 /night -
Manha Hotel Auckland Airport
from NZ$136 /night -
Abstract Hotel
from NZ$194 /night -
M Social Hotel Auckland
from NZ$309 /night -
Holiday Inn Auckland Airport by IHG
from NZ$204 /night -
Hotel Grand Chancellor Auckland
from NZ$252 /night -
Auckland Airport Motel
from NZ$161 /night -
Mercure Auckland Queen Street
from NZ$161 /night -
Horizon by SkyCity
from NZ$309 /night -
Waipuna Hotel & Conference Centre
from NZ$194 /night -
BKs Pioneer Motel
from NZ$191 /night -
Kolmar Inn
from NZ$123 /night -
Adina Citylife Auckland
from NZ$181 /night -
voco Auckland City Centre by IHG
from NZ$297 /night -
The Surrey Hotel
from NZ$153 /night -
Legacy Airedale Hotel Auckland
from NZ$221 /night -
QT Auckland
from NZ$473 /night -
Crowne Plaza Auckland by IHG
from NZ$295 /night -
Ohtel Auckland
from NZ$354 /night -
SOHO Hotel Auckland
from NZ$149 /night -
Quest Auckland Serviced Apartments
from NZ$183 /night -
Carnmore Hotel Takapuna
from NZ$191 /night -
La Quinta by Wyndham Ellerslie Auckland
from NZ$193 /night -
Ocean Breeze Hotel
from NZ$183 /night -
FERNZ Motel & Apartments Birkenhead
from NZ$176 /night -
Ramada by Wyndham Newmarket Auckland
from NZ$158 /night -
DoubleTree By Hilton Auckland Karaka
from NZ$191 /night -
Manukau Motor Lodge
from NZ$159 /night -
Quest Mount Eden
from NZ$312 /night -
The Hotel Britomart
from NZ$591 /night -
Best Western Newmarket Inn & Suites
from NZ$176 /night -
Edit Auckland Greenlane
from NZ$144 /night -
Novotel Auckland Ellerslie
from NZ$227 /night -
Botany Palms Motel
from NZ$128 /night -
The Sebel Auckland Manukau
from NZ$249 /night -
Quality Hotel Lincoln Green
from NZ$143 /night -
Alexander Inn
from NZ$196 /night -
Best Western Ellerslie International Hotel
from NZ$194 /night -
Hotel DeBrett
from NZ$319 /night -
Four Points by Sheraton Auckland
from NZ$236 /night -
Park Hyatt Auckland
from NZ$818 /night -
The Convent Boutique Hotel
from NZ$216 /night -
Half Moon Bay Motel
from NZ$151 /night -
Rydges Formosa Auckland Golf Resort
from NZ$164 /night -
Swiss-Belsuites Victoria Park Auckland
from NZ$330 /night -
Maxim Hotel - Auckland
from NZ$212 /night -
Sylvia Park Motel
from NZ$144 /night -
Airport Manor Inn
from NZ$164 /night -
Quest Parnell Serviced Apartments
from NZ$212 /night -
La Quinta by Wyndham Parnell Auckland
from NZ$164 /night -
Quest Carlaw Park Serviced Apartments
from NZ$178 /night -
Takapuna International Motor Lodge
from NZ$169 /night -
Ali Motel
from NZ$153 /night -
The Esplanade Hotel
from NZ$179 /night -
Ocean Inn Motel
from NZ$149 /night -
Knights Inn
from NZ$168 /night -
Off Broadway Motel
from NZ$159 /night -
Aristotles North Shore
from NZ$159 /night -
Emerald Inn on Takapuna Beach
from NZ$201 /night -
Rockfield Motel
from NZ$110 /night -
Mount Eden Motel
from NZ$146 /night -
The Great Ponsonby Arthotel
from NZ$347 /night -
Middlemore Motel
from NZ$156 /night -
Hotel Indigo Auckland by IHG
from NZ$294 /night -
At Eden Park Motel
from NZ$143 /night -
Quest Takapuna
from NZ$234 /night -
Auckland Newmarket Motel
from NZ$136 /night -
The Bays Bed & Breakfast
from NZ$189 /night -
Quest Albany Serviced Apartments
from NZ$168 /night -
InterContinental Auckland by IHG
from NZ$579 /night -
Aarangi Motel
from NZ$261 /night -
StarLand Stays
from NZ$159 /night -
Echo Lodge
from NZ$154 /night -
Radisson RED Auckland
from NZ$216 /night -
Airport Yates Park Motel
from NZ$178 /night -
Royal Park Lodge
from NZ$144 /night -
Bucklands Beach Waterfront Motel
from NZ$174 /night -
Cornwall Park Motor Inn
from NZ$178 /night -
Cascades Motor Lodge
from NZ$136 /night -
Hotel Fitzroy curated by Fable
from NZ$402 /night -
Anzac Court Motel
from NZ$174 /night -
Albany Oak Motel
from NZ$169 /night -
Greenlane Manor Motel
from NZ$246 /night -
Airport Delight Motel
from NZ$159 /night -
New Haven Motel
from NZ$179 /night -
Sea view guest house
from NZ$183 /night -
Dukes Midway Lodge
from NZ$123 /night -
Phoenix Palm Motel
from NZ$148 /night -
Aachen House
from NZ$203 /night -
Kohimarama Beach Bed & Breakfast
from NZ$198 /night -
Epsom Motel
from NZ$115 /night -
Sai Motels - Greenlane Auckland
from NZ$143 /night -
Andelin Guest House
from NZ$289 /night -
Parnell Garden Suite
from NZ$241 /night -
Grange Motel
from NZ$159 /night -
Airport Harbour Motel
from NZ$131 /night -
Lush & Co Auckland Bed & Breakfast
from NZ$169 /night -
New Market Cozy Room
from NZ$158 /night -
Gulf Harbour Guest House Apartment
from NZ$221 /night -
The Grange
from NZ$287 /night
Auckland hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Novotel Auckland Airport | 4.4/5 | 10,818 | from NZ$428 | Breakfast |
| JetPark Auckland Airport Hotel | 4.3/5 | 6,576 | from NZ$149 | Breakfast |
| Naumi Hotel Auckland Airport | 4.2/5 | 5,713 | from NZ$179 | Breakfast |
| Pullman Auckland Airport | 4.5/5 | 5,524 | from NZ$422 | Breakfast |
| Grand Millennium Auckland | 4.2/5 | 5,504 | from NZ$234 | Breakfast |
| Imagine Beach Road | 4.5/5 | 5,080 | from NZ$146 | Free Wi-Fi |
| Heartland Hotel Auckland Airport | 4.3/5 | 4,933 | from NZ$231 | Pool |
| Sudima Auckland Airport | 4.2/5 | 4,748 | from NZ$196 | Breakfast |
| Travelodge Hotel Auckland Wynyard Quarter | 4.3/5 | 4,572 | from NZ$212 | Breakfast |
| Auckland Rose Park Hotel | 4.2/5 | 4,562 | from NZ$183 | Pool |
| Cordis, Auckland by Langham Hospitality Group | 4.3/5 | 4,309 | from NZ$206 | Pool |
| The Grand by SkyCity | 4.5/5 | 4,056 | from NZ$272 | Pool |
| Manha Hotel Auckland Airport | 4.3/5 | 3,698 | from NZ$136 | Breakfast |
| Abstract Hotel | 4.0/5 | 3,656 | from NZ$194 | Hot tub |
| M Social Hotel Auckland | 4.6/5 | 3,383 | from NZ$309 | Breakfast |
| Holiday Inn Auckland Airport by IHG | 4.0/5 | 3,227 | from NZ$204 | Pool |
| Hotel Grand Chancellor Auckland | 4.5/5 | 3,160 | from NZ$252 | Breakfast |
| Auckland Airport Motel | 4.3/5 | 3,156 | from NZ$161 | Free parking |
| Mercure Auckland Queen Street | 4.2/5 | 3,089 | from NZ$161 | Breakfast |
| Horizon by SkyCity | 4.7/5 | 2,907 | from NZ$309 | Breakfast |
| Waipuna Hotel & Conference Centre | 4.2/5 | 2,890 | from NZ$194 | Pool |
| BKs Pioneer Motel | 4.4/5 | 2,858 | from NZ$191 | Parking |
| Kolmar Inn | 4.2/5 | 2,778 | from NZ$123 | Free parking |
| Adina Citylife Auckland | 4.5/5 | 2,624 | from NZ$181 | Parking |
| voco Auckland City Centre by IHG | 4.5/5 | 2,472 | from NZ$297 | Breakfast |
| The Surrey Hotel | 4.2/5 | 2,463 | from NZ$153 | Pool |
| Legacy Airedale Hotel Auckland | 4.5/5 | 2,375 | from NZ$221 | Breakfast |
| QT Auckland | 4.4/5 | 2,265 | from NZ$473 | Breakfast |
| Crowne Plaza Auckland by IHG | 4.4/5 | 2,151 | from NZ$295 | Breakfast |
| Ohtel Auckland | 4.5/5 | 1,789 | from NZ$354 | Pool |
| SOHO Hotel Auckland | 4.2/5 | 1,721 | from NZ$149 | Hot tub |
| Quest Auckland Serviced Apartments | 4.3/5 | 1,682 | from NZ$183 | Parking |
| Carnmore Hotel Takapuna | 4.2/5 | 1,648 | from NZ$191 | Pool |
| La Quinta by Wyndham Ellerslie Auckland | 4.2/5 | 1,552 | from NZ$193 | Parking |
| Ocean Breeze Hotel | 4.2/5 | 1,547 | from NZ$183 | Free parking |
| FERNZ Motel & Apartments Birkenhead | 4.5/5 | 1,502 | from NZ$176 | Free parking |
| Ramada by Wyndham Newmarket Auckland | 4.3/5 | 1,485 | from NZ$158 | Breakfast |
| DoubleTree By Hilton Auckland Karaka | 4.6/5 | 1,475 | from NZ$191 | Pool |
| Manukau Motor Lodge | 4.2/5 | 1,475 | from NZ$159 | Pool |
| Quest Mount Eden | 4.5/5 | 1,456 | from NZ$312 | Breakfast |
| The Hotel Britomart | 4.7/5 | 1,442 | from NZ$591 | Breakfast |
| Best Western Newmarket Inn & Suites | 4.2/5 | 1,430 | from NZ$176 | Breakfast |
| Edit Auckland Greenlane | 4.2/5 | 1,343 | from NZ$144 | Breakfast |
| Novotel Auckland Ellerslie | 4.0/5 | 1,256 | from NZ$227 | Breakfast |
| Botany Palms Motel | 4.2/5 | 1,256 | from NZ$128 | Free parking |
| The Sebel Auckland Manukau | 4.3/5 | 1,239 | from NZ$249 | Breakfast |
| Quality Hotel Lincoln Green | 4.0/5 | 1,221 | from NZ$143 | Breakfast |
| Alexander Inn | 4.5/5 | 1,161 | from NZ$196 | Free parking |
| Best Western Ellerslie International Hotel | 4.0/5 | 1,108 | from NZ$194 | Breakfast |
| Hotel DeBrett | 4.7/5 | 1,093 | from NZ$319 | Breakfast |
| Four Points by Sheraton Auckland | 4.3/5 | 1,078 | from NZ$236 | Breakfast |
| Park Hyatt Auckland | 4.5/5 | 1,019 | from NZ$818 | Hot tub |
| The Convent Boutique Hotel | 4.5/5 | 997 | from NZ$216 | Free parking |
| Half Moon Bay Motel | 4.0/5 | 996 | from NZ$151 | Free parking |
| Rydges Formosa Auckland Golf Resort | 4.1/5 | 990 | from NZ$164 | Breakfast |
| Swiss-Belsuites Victoria Park Auckland | 4.0/5 | 912 | from NZ$330 | Breakfast |
| Maxim Hotel - Auckland | 4.6/5 | 900 | from NZ$212 | Pool |
| Sylvia Park Motel | 4.2/5 | 889 | from NZ$144 | Free parking |
| Airport Manor Inn | 4.1/5 | 883 | from NZ$164 | Hot tub |
| Quest Parnell Serviced Apartments | 4.4/5 | 852 | from NZ$212 | Pool |
| La Quinta by Wyndham Parnell Auckland | 4.3/5 | 840 | from NZ$164 | Parking |
| Quest Carlaw Park Serviced Apartments | 4.5/5 | 776 | from NZ$178 | Pool |
| Takapuna International Motor Lodge | 4.2/5 | 774 | from NZ$169 | Free parking |
| Ali Motel | 4.2/5 | 768 | from NZ$153 | Free parking |
| The Esplanade Hotel | 4.0/5 | 735 | from NZ$179 | Free Wi-Fi |
| Ocean Inn Motel | 4.0/5 | 734 | from NZ$149 | Free parking |
| Knights Inn | 4.5/5 | 717 | from NZ$168 | Free parking |
| Off Broadway Motel | 4.2/5 | 647 | from NZ$159 | Breakfast |
| Aristotles North Shore | 4.3/5 | 637 | from NZ$159 | Free parking |
| Emerald Inn on Takapuna Beach | 4.4/5 | 631 | from NZ$201 | Breakfast |
| Rockfield Motel | 4.2/5 | 624 | from NZ$110 | Free parking |
| Mount Eden Motel | 4.0/5 | 623 | from NZ$146 | Pool |
| The Great Ponsonby Arthotel | 4.5/5 | 589 | from NZ$347 | Breakfast |
| Middlemore Motel | 4.3/5 | 585 | from NZ$156 | Free parking |
| Hotel Indigo Auckland by IHG | 4.4/5 | 544 | from NZ$294 | Breakfast |
| At Eden Park Motel | 4.4/5 | 512 | from NZ$143 | Free parking |
| Quest Takapuna | 4.5/5 | 475 | from NZ$234 | Parking |
| Auckland Newmarket Motel | 4.0/5 | 471 | from NZ$136 | Free parking |
| The Bays Bed & Breakfast | 4.3/5 | 453 | from NZ$189 | Breakfast |
| Quest Albany Serviced Apartments | 4.5/5 | 447 | from NZ$168 | Breakfast |
| InterContinental Auckland by IHG | 4.5/5 | 440 | from NZ$579 | Breakfast |
| Aarangi Motel | 4.0/5 | 439 | from NZ$261 | Free parking |
| StarLand Stays | 4.6/5 | 435 | from NZ$159 | Free parking |
| Echo Lodge | 4.8/5 | 435 | from NZ$154 | Breakfast |
| Radisson RED Auckland | 4.5/5 | 422 | from NZ$216 | Breakfast |
| Airport Yates Park Motel | 4.5/5 | 416 | from NZ$178 | Free parking |
| Royal Park Lodge | 4.2/5 | 407 | from NZ$144 | Free parking |
| Bucklands Beach Waterfront Motel | 4.1/5 | 377 | from NZ$174 | Free parking |
| Cornwall Park Motor Inn | 4.4/5 | 373 | from NZ$178 | Breakfast |
| Cascades Motor Lodge | 4.3/5 | 334 | from NZ$136 | Free parking |
| Hotel Fitzroy curated by Fable | 4.5/5 | 332 | from NZ$402 | Breakfast |
| Anzac Court Motel | 4.2/5 | 328 | from NZ$174 | Free parking |
| Albany Oak Motel | 4.5/5 | 291 | from NZ$169 | Free parking |
| Greenlane Manor Motel | 4.6/5 | 282 | from NZ$246 | Breakfast |
| Airport Delight Motel | 4.3/5 | 273 | from NZ$159 | Free parking |
| New Haven Motel | 4.3/5 | 270 | from NZ$179 | Pool |
| Sea view guest house | 4.3/5 | 261 | from NZ$183 | Hot tub |
| Dukes Midway Lodge | 4.0/5 | 261 | from NZ$123 | Pool |
| Phoenix Palm Motel | 4.0/5 | 258 | from NZ$148 | Free parking |
| Aachen House | 4.5/5 | 248 | from NZ$203 | Free parking |
| Kohimarama Beach Bed & Breakfast | 4.7/5 | 246 | from NZ$198 | Breakfast |
| Epsom Motel | 4.0/5 | 208 | from NZ$115 | Free parking |
| Sai Motels - Greenlane Auckland | 4.2/5 | 201 | from NZ$143 | Free parking |
| Andelin Guest House | 4.6/5 | 200 | from NZ$289 | Free parking |
| Parnell Garden Suite | 4.8/5 | 184 | from NZ$241 | Breakfast |
| Grange Motel | 4.0/5 | 178 | from NZ$159 | Free parking |
| Airport Harbour Motel | 4.0/5 | 158 | from NZ$131 | Breakfast |
| Lush & Co Auckland Bed & Breakfast | 4.2/5 | 143 | from NZ$169 | Breakfast |
| New Market Cozy Room | 4.5/5 | 122 | from NZ$158 | Free parking |
| Gulf Harbour Guest House Apartment | 4.2/5 | 113 | from NZ$221 | Free parking |
| The Grange | 5.0/5 | 102 | from NZ$287 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Auckland?
111 properties are listed in Auckland, New Zealand, with rooms, photos and live partner rates on each page.
What do hotels in Auckland cost?
Listed nightly rates on partner sites start around NZ$110 and run to about NZ$818 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Auckland do guests rate highest?
The Grange, rated 5.0/5 from 102 Google reviews.